| ||||||
San Elijo Lagoon Ecological Reserve
botanical inventory for San Elijo Lagoon Ecological Reserve San Diego County |
|
|||||
Susan Welker, Angelique Herman / San Diego County, San Elijo Lagoon Conservancy (2015-04-15) |
508 PLANTS | |||||
FAMILY: AGAVACEAE | |||||
Agave shawii | Shaw's agave | native | Shrub | ||
Chlorogalum parviflorum (currently Hooveria parviflora) |
native | Perennial herb | |||
Yucca schidigera | Mohave yucca | native | Tree | ||
Yucca whipplei (currently Hesperoyucca whipplei) |
Chaparral yucca | native | Shrub | ||
FAMILY: AIZOACEAE | |||||
Carpobrotus chilensis | Sea fig | invasive non-native | Perennial herb | ||
Carpobrotus edulis | Iceplant | invasive non-native | Perennial herb | ||
Malephora crocea | Coppery mesembryanthemum | invasive non-native | Perennial herb | ||
Mesembryanthemum crystallinum | Crystalline ice plant | invasive non-native | Annual herb | ||
Mesembryanthemum nodiflorum | Small flowered iceplant | invasive non-native | Annual herb | ||
Sesuvium verrucosum | Western sea purslane | native | Perennial herb | ||
Tetragonia tetragonioides | New zealand spinach | invasive non-native | Annual herb | ||
FAMILY: ALLIACEAE | |||||
Allium haematochiton | Red skinned onion | native | Perennial herb (bulb) | ||
Allium praecox | Early onion | native | Perennial herb (bulb) | ||
FAMILY: AMARANTHACEAE | |||||
Amaranthus albus | Tumbleweed | non-native | Annual herb | ||
FAMILY: ANACARDIACEAE | |||||
Malosma laurina | Laurel sumac | native | Tree, Shrub | ||
Rhus integrifolia | Lemonade berry | native | Shrub | ||
Schinus molle | Peruvian pepper tree | invasive non-native | Tree | ||
Schinus terebinthifolius (currently Schinus terebinthifolia) |
Brazilian pepper tree | invasive non-native | Tree, Shrub | ||
Toxicodendron diversilobum | Poison oak | native | Vine, Shrub | ||
FAMILY: APIACEAE | |||||
Apium graveolens | Celery | non-native | Annual, Biennial herb | ||
Conium maculatum | Poison hemlock | invasive non-native | Perennial herb | ||
Cyclospermum leptophyllum | Marsh parsley | non-native | Annual herb | ||
Daucus pusillus | Wild carrot | native | Annual herb | ||
Foeniculum vulgare | Fennel | invasive non-native | Perennial herb | ||
Lomatium lucidum | Shiny lomatium | native | Perennial herb | ||
Sanicula crassicaulis | Pacific sanicle | native | Perennial herb | ||
Torilis arvensis | Field hedge parsley | invasive non-native | Annual herb | ||
Yabea microcarpa | Hedge parsley | native | Annual herb | ||
FAMILY: APOCYNACEAE | |||||
Funastrum cynanchoides ssp. hartwegii (currently Funastrum cynanchoides var. hartwegii) |
Climbing milkweed | native | Perennial herb | ||
Vinca major | Vinca | invasive non-native | Perennial herb | ||
FAMILY: ARACEAE | |||||
Lemna minuta | Least duckweed | native | Perennial herb | ||
FAMILY: ARALIACEAE | |||||
Hedera helix | English ivy | invasive non-native | Vine, Shrub | ||
Hydrocotyle verticillata | Whorled marsh pennywort | native | Perennial herb | ||
FAMILY: ARECACEAE | |||||
Phoenix canariensis | Canary island date palm | invasive non-native | Tree | ||
Washingtonia robusta | Mexican fan palm | invasive non-native | Tree | ||
FAMILY: ASPARAGACEAE | |||||
Asparagus asparagoides | African asparagus fern | invasive non-native | Vine | ||
Asparagus officinalis | Garden asparagus | non-native | Perennial herb | ||
FAMILY: ASPHODELACEAE | |||||
Asphodelus fistulosus | Onionweed | invasive non-native | Perennial herb | ||
FAMILY: ASTERACEAE | |||||
Achillea millefolium | Yarrow | native | Perennial herb | ||
Acourtia microcephala | Sacapellote | native | Perennial herb | ||
Amblyopappus pusillus | Pineapple weed | native | Annual herb | ||
Ambrosia chamissonis | Silver beachweed | native | Perennial herb | ||
Ambrosia psilostachya | Ragweed | native | Perennial herb | ||
Anthemis cotula | Dog fennel | invasive non-native | Annual herb | ||
Artemisia californica | Coastal sage brush | native | Shrub | ||
Artemisia douglasiana | California mugwort | native | Perennial herb | ||
Artemisia dracunculus | Tarragon | native | Perennial herb | ||
Artemisia palmeri | San diego sagewort | rare native | Shrub | ||
Baccharis pilularis | Coyote brush | native | Shrub | ||
Baccharis salicifolia | Mule fat | native | Shrub | ||
Baccharis sarothroides | Broom baccharis | native | Shrub | ||
Brickellia californica var. californica (currently Brickellia californica) |
California brickellia | native | Perennial herb | ||
Carduus pycnocephalus | Italian thistle | invasive non-native | Annual herb | ||
Centaurea melitensis | Tocalote | invasive non-native | Annual herb | ||
Chaenactis glabriuscula | Common yellow chaenactis | native | Annual herb | ||
Chaenactis glabriuscula var. orcuttiana | Orcutt's yellow chaenactis | rare native | Annual herb | ||
Cirsium occidentale | Western thistle | native | Perennial herb | ||
Corethrogyne filaginifolia | Common sandaster | native | Perennial herb | ||
Corethrogyne filaginifolia var. linifolia | Del mar mesa sand aster | rare native | Perennial herb | ||
Cotula coronopifolia | Brass buttons | invasive non-native | Perennial herb | ||
Deinandra fasciculata | Clustered tarweed | native | Annual herb | ||
Delairea odorata | Cape ivy | invasive non-native | Perennial herb | ||
Dimorphotheca ecklonis | Blue & white daisybush | non-native | Perennial herb | ||
Dittrichia graveolens | Stinkwort | invasive non-native | Annual herb | ||
Encelia californica | Bush sunflower | native | Shrub | ||
Erigeron canadensis | Canada horseweed | native | Annual herb | ||
Erigeron foliosus | Leafy daisy | native | Perennial herb | ||
Eriophyllum confertiflorum var. confertiflorum | Golden yarrow | native | Shrub | ||
Euthamia occidentalis | Western goldenrod | native | Perennial herb | ||
Glebionis coronaria | Crown daisy | invasive non-native | Annual herb | ||
Gnaphalium palustre | Lowland cudweed | native | Annual herb | ||
Grindelia camporum var. robusta (currently Grindelia camporum) |
Gumweed | native | Perennial herb | ||
Hazardia orcuttii | Orcutt's hazardia | rare native | Shrub | ||
Hazardia squarrosa var. grindelioides | Gum plant goldenbush | native | Shrub | ||
Hedypnois cretica (currently Hedypnois rhagadioloides) |
Crete weed | non-native | Annual herb | ||
Helminthotheca echioides | Bristly ox-tongue | invasive non-native | Annual, Perennial herb | ||
Hesperevax sparsiflora var. sparsiflora | Few flowered evax | native | Annual herb | ||
Heterotheca grandiflora | Telegraph weed | native | Annual, Perennial herb | ||
Hypochaeris glabra | Smooth cats ear | invasive non-native | Annual herb | ||
Hypochaeris radicata | Hairy cats ear | invasive non-native | Perennial herb | ||
Isocoma menziesii | Menzies' goldenbush | native | Shrub | ||
Isocoma menziesii var. vernonioides | Green leaved dune goldenbush | native | Shrub | ||
Iva hayesiana | San diego marsh elder | rare native | Perennial herb | ||
Jaumea carnosa | Marsh jaumea | native | Perennial herb | ||
Lactuca serriola | Prickly lettuce | invasive non-native | Annual herb | ||
Laennecia coulteri | Coulter's horseweed | native | Annual herb | ||
Lasthenia californica | Goldfields | native | Annual herb | ||
Lasthenia coronaria | Royal goldfields | native | Annual herb | ||
Lasthenia glabrata ssp. coulteri | Goldfields | rare native | Annual herb | ||
Layia platyglossa ssp. campestris (currently Layia platyglossa) |
Tidy tips | native | Annual herb | ||
Lepidospartum squamatum | Scalebroom | native | Shrub | ||
Leptosyne gigantea | Giant coreopsis | native | Shrub | ||
Leptosyne maritima | Sea dahlia | rare native | Perennial herb | ||
Logfia arizonica | Arizona cottonrose | native | Annual herb | ||
Logfia gallica | Narrowleaf cottonrose | non-native | Annual herb | ||
Matricaria discoidea | Pineapple weed | native | Annual herb | ||
Microseris douglasii | Douglas' microseris | native | Annual herb | ||
Oncosiphon piluliferum (currently Oncosiphon pilulifer) |
Stinknet | non-native | Annual herb | ||
Osmadenia tenella | Osmadenia | native | Annual herb | ||
Pluchea odorata var. odorata | Salt marsh fleabane | native | Annual, Perennial herb | ||
Pluchea sericea | Arrow weed | native | Shrub | ||
Pseudognaphalium beneolens | Cudweed | native | Perennial herb | ||
Pseudognaphalium biolettii | Two-color rabbit-tobacco | native | Perennial herb | ||
Pseudognaphalium californicum | Ladies' tobacco | native | Annual, Perennial herb | ||
Pseudognaphalium microcephalum | Wright's cudweed | native | Perennial herb | ||
Pseudognaphalium ramosissimum | Pink cudweed | native | Annual, Biennial herb | ||
Pseudognaphalium stramineum | Cottonbatting plant | native | Perennial herb | ||
Senecio californicus | California butterweed | native | Annual herb | ||
Senecio vulgaris | Common groundsel | non-native | Annual herb | ||
Sonchus asper | Spiny sowthistle | non-native | Annual herb | ||
Sonchus oleraceus | Sow thistle | non-native | Annual herb | ||
Stephanomeria diegensis | San diego wreathplant | native | Annual, Perennial herb | ||
Stephanomeria exigua | Small wirelettuce | native | Annual herb | ||
Stephanomeria virgata ssp. pleurocarpa | Tall stephanomeria | native | Annual herb | ||
Stylocline gnaphaloides | Everlasting stylocline | native | Annual herb | ||
Symphyotrichum divaricatum (currently Symphyotrichum subulatum) |
Eastern annual saltmarsh aster | native | Annual herb | ||
Uropappus lindleyi | Silver puffs | native | Annual herb | ||
Xanthium strumarium | Cocklebur | native | Annual herb | ||
FAMILY: BERBERIDACEAE | |||||
Berberis pinnata | Shiny leaf mahonia | native | Shrub | ||
FAMILY: BORAGINACEAE | |||||
Amsinckia intermedia | Common fiddleneck | native | Annual herb | ||
Amsinckia menziesii | Fiddleneck | native | Annual herb | ||
Cryptantha intermedia | Common cryptanth | native | Annual herb | ||
Cryptantha micromeres | Small flowered cryptantha | native | Annual herb | ||
Echium candicans | Pride of madeira | invasive non-native | Shrub | ||
Harpagonella palmeri | Palmer's grapplinghook | rare native | Annual herb | ||
Pectocarya linearis ssp. ferocula | Slender comb seed | native | Annual herb | ||
Pectocarya penicillata | Winged pectocarya | native | Annual herb | ||
Plagiobothrys collinus var. californicus | California popcorn flower | native | Annual herb | ||
Plagiobothrys collinus var. gracilis | Graceful popcorn flower | native | Annual herb | ||
FAMILY: BRASSICACEAE | |||||
Brassica nigra | Black mustard | invasive non-native | Annual herb | ||
Brassica rapa | Common mustard | invasive non-native | Annual herb | ||
Brassica tournefortii | Saharan mustard | invasive non-native | Annual herb | ||
Cakile maritima | Sea rocket | invasive non-native | Annual herb | ||
Cardamine californica | milkmaids | native | Perennial herb | ||
Cardamine hirsuta | Hairy bitter cress | non-native | Annual herb | ||
Cardamine oligosperma | Idaho bittercress | native | Annual, Perennial herb | ||
Caulanthus heterophyllus | Slender pod jewelflower | native | Annual herb | ||
Erysimum capitatum var. capitatum | Sanddune wallflower | native | Perennial herb | ||
Hirschfeldia incana | Mustard | invasive non-native | Perennial herb | ||
Lepidium didymum | Lesser swine cress | non-native | Annual herb | ||
Lepidium lasiocarpum ssp. lasiocarpum | Shaggyfruit pepperweed | native | Annual herb | ||
Lepidium latifolium | Perennial pepperweed | invasive non-native | Perennial herb | ||
Lepidium latipes | Dwarf pepper grass | native | Annual herb | ||
Lepidium oblongum | Veiny pepper grass | native | Annual herb | ||
Lobularia maritima | Sweet alyssum | invasive non-native | Perennial herb | ||
Matthiola incana | Stock | non-native | Perennial herb | ||
Nasturtium officinale | Watercress | native | Perennial herb (aquatic) | ||
Raphanus sativus | Jointed charlock | invasive non-native | Annual, Biennial herb | ||
Sisymbrium irio | London rocket | invasive non-native | Annual herb | ||
Sisymbrium officinale | Hedge mustard | non-native | Annual herb | ||
Sisymbrium orientale | Indian hedge mustard | non-native | Annual, Perennial herb | ||
FAMILY: CACTACEAE | |||||
Cylindropuntia prolifera | Coastal cholla | native | Shrub (stem succulent) | ||
Ferocactus viridescens | San diego barrel cactus | rare native | Shrub (stem succulent) | ||
Opuntia littoralis | Prickly pear | native | Shrub (stem succulent) | ||
Opuntia xoccidentalis (currently Opuntia Xoccidentalis) |
Western prickly pear | native | Shrub (stem succulent) | ||
FAMILY: CAMPANULACEAE | |||||
Nemacladus ramosissimus | Nuttall's nemacladus | native | Annual herb | ||
FAMILY: CAPRIFOLIACEAE | |||||
Lonicera subspicata | Southern honeysuckle | native | Shrub | ||
Lonicera subspicata var. denudata | Johnston's honeysuckle | native | Shrub | ||
FAMILY: CARYOPHYLLACEAE | |||||
Cardionema ramosissimum | Sand mat | native | Perennial herb | ||
Cerastium glomeratum | Large mouse ears | non-native | Annual herb | ||
Loeflingia squarrosa | Spreading loeflingia | native | Annual herb | ||
Polycarpon depressum | California polycarpon | native | Annual herb | ||
Polycarpon tetraphyllum | Four leaved allseed | non-native | Annual herb | ||
Silene gallica | Common catchfly | non-native | Annual herb | ||
Silene laciniata ssp. major (currently Silene laciniata ssp. laciniata) |
Cardinal catchfly | native | Perennial herb | ||
Spergularia bocconi | Boccone's sand spurry | non-native | Annual herb | ||
Spergularia marina | Salt sand spurry | native | Annual herb | ||
Spergularia villosa | Villous sand spurry | non-native | Perennial herb | ||
Stellaria media | Chickweed | non-native | Annual herb | ||
FAMILY: CHENOPODIACEAE | |||||
Arthrocnemum subterminale | Parish's glasswort | native | Perennial herb | ||
Atriplex canescens ssp. canescens (currently Atriplex canescens var. canescens) |
Fourwing saltbush | native | Shrub | ||
Atriplex coulteri | Coulter's saltbush | rare native | Perennial herb | ||
Atriplex lentiformis | Big saltbush | native | Shrub | ||
Atriplex patula | Spear oracle | native | Annual herb | ||
Atriplex prostrata | Fat-hen | non-native | Annual herb | ||
Atriplex semibaccata | Australian saltbush | invasive non-native | Perennial herb | ||
Atriplex suberecta | Peregrine saltbush | non-native | Annual herb | ||
Bassia hyssopifolia | Fivehorn smotherweed | invasive non-native | Annual herb | ||
Chenopodium album | Lambs quarters | non-native | Annual herb | ||
Chenopodium berlandieri | Pit seed goosefoot | native | Annual herb | ||
Chenopodium californicum | California goosefoot | native | Perennial herb | ||
Dysphania ambrosioides | Mexican tea | non-native | Annual, Perennial herb | ||
Dysphania multifida | Cut leaved goosefoot | non-native | Annual, Perennial herb | ||
Salicornia depressa | Virginia glasswort | native | Annual herb | ||
Salicornia pacifica | Pickleweed | native | Perennial herb | ||
Salicornia virginica (currently Salicornia depressa) |
Virginia glasswort | native | Annual herb | ||
Salsola tragus | Russian thistle | invasive non-native | Annual herb | ||
Suaeda nigra | Bush seepweed | native | Perennial herb | ||
Suaeda taxifolia | Seablite | rare native | Shrub | ||
FAMILY: CISTACEAE | |||||
Cistus salviifolius | Sage leaf rockrose | non-native | Shrub (stem succulent) | ||
Helianthemum scoparium (currently Crocanthemum scoparium var. scoparium) |
Peak Rushrose | native | Shrub | ||
FAMILY: CLEOMACEAE | |||||
Peritoma arborea (currently Cleomella arborea) |
Bladderpod | native | Shrub | ||
FAMILY: CONVOLVULACEAE | |||||
Calystegia macrostegia | Island morning glory | native | Perennial herb, Vine | ||
Calystegia macrostegia ssp. tenuifolia | San diego morning glory | native | Perennial herb, Vine | ||
Convolvulus arvensis | Field bindweed | invasive non-native | Perennial herb, Vine | ||
Convolvulus simulans | Small flowered morning glory | rare native | Annual herb | ||
Cressa truxillensis | Alkali weed | native | Perennial herb | ||
Cuscuta californica var. californica | Short flowered dodder | native | Annual herb, Vine (parasitic) | ||
Cuscuta pacifica | Goldenthread | native | Annual herb, Vine (parasitic) | ||
Cuscuta salina var. salina (currently Cuscuta salina) |
Saltmarsh dodder | native | Annual herb, Vine (parasitic) | ||
Dichondra occidentalis | Western dichondra | rare native | Perennial herb (rhizomatous) | ||
FAMILY: CRASSULACEAE | |||||
Aeonium arboreum | Tree aenium | non-native | Shrub | ||
Crassula connata | Sand pygmy weed | native | Annual herb | ||
Dudleya edulis | Fingertips | native | Perennial herb | ||
Dudleya lanceolata | Southern california dudleya | native | Perennial herb | ||
Dudleya pulverulenta | Chalk dudleya | native | Perennial herb | ||
FAMILY: CUCURBITACEAE | |||||
Cucurbita foetidissima | Missouri gourd | native | Perennial herb, Vine | ||
Marah macrocarpa | Chilicothe | native | Perennial herb, Vine | ||
FAMILY: CYPERACEAE | |||||
Bolboschoenus maritimus ssp. paludosus | Saltmarsh bulrush | native | Perennial grasslike herb | ||
Carex spissa | San Diego sedge | native | Perennial grasslike herb | ||
Carex triquetra | Triangular fruit sedge | native | Perennial grasslike herb | ||
Cyperus eragrostis | Tall cyperus | native | Perennial grasslike herb | ||
Cyperus esculentus | Nut grass | native | Perennial grasslike herb | ||
Cyperus odoratus | Fragrant flatsedge | native | Annual grasslike herb | ||
Eleocharis acicularis | Needle spikerush | native | Perennial grasslike herb | ||
Kyllinga brevifolia | Short leaf spikesedge | non-native | Perennial grasslike herb | ||
Schoenoplectus acutus var. occidentalis | Tule | native | Perennial grasslike herb | ||
Schoenoplectus americanus | Chairmaker's bulrush | native | Perennial grasslike herb | ||
Schoenoplectus californicus | California bulrush | native | Perennial grasslike herb | ||
FAMILY: DIPSACACEAE | |||||
Dipsacus sativus | Indian teasel | invasive non-native | Annual, Biennial herb | ||
FAMILY: ERICACEAE | |||||
Arctostaphylos glandulosa ssp. crassifolia | Del mar manzanita | rare native | Shrub | ||
Comarostaphylis diversifolia ssp. diversifolia | California comarostaphylis | rare native | Shrub | ||
Xylococcus bicolor | Mission manzanita | native | Shrub | ||
FAMILY: EUPHORBIACEAE | |||||
Croton californicus | Desert croton | native | Perennial herb | ||
Croton setigerus (currently Croton setiger) |
Turkey-mullein | native | Annual herb | ||
Euphorbia albomarginata | Rattlesnake sandmat | native | Perennial herb | ||
Euphorbia maculata | Spotted spurge | non-native | Annual herb | ||
Euphorbia misera | Cliff spurge | rare native | Shrub | ||
Euphorbia peplus | Petty spurge | non-native | Annual herb | ||
Euphorbia rigida | Upright myrtle spurge | non-native | Perennial herb | ||
Euphorbia serpens | Matted sandmat | non-native | Annual herb | ||
Ricinus communis | Castor bean | invasive non-native | Shrub | ||
FAMILY: FABACEAE | |||||
Acacia cyclops | Coastal wattle | invasive non-native | Shrub | ||
Acacia dealbata | Silver wattle | invasive non-native | Tree, Shrub | ||
Acacia longifolia | Golden wattle | non-native | Tree | ||
Acacia melanoxylon | Blackwood acacia | invasive non-native | Tree | ||
Acacia pycnantha | Golden wattle | invasive non-native | Tree, Shrub | ||
Acacia retinodes | Ever blooming acacia | non-native | Tree | ||
Acacia saligna | Orange wattle | non-native | Tree, Shrub | ||
Acmispon americanus var. americanus | Spanish lotus | native | Annual herb | ||
Acmispon glaber | Deerweed | native | Perennial herb | ||
Acmispon heermannii var. heermannii (currently Acmispon tomentosus var. glabriusculus) |
native | Perennial herb | |||
Acmispon micranthus | Small flowered lotus | native | Annual herb | ||
Acmispon prostratus | Nuttall's acmispon | rare native | Annual herb | ||
Acmispon strigosus | Strigose lotus | native | Annual herb | ||
Amorpha fruticosa | Western false indigo | native | Shrub | ||
Astragalus trichopodus var. lonchus | Southern california milkvetch | native | Perennial herb | ||
Lathyrus vestitus var. vestitus | Hillside pea | native | Perennial herb | ||
Lupinus bicolor | Lupine | native | Annual, Perennial herb | ||
Lupinus concinnus | Bajada lupine | native | Annual herb | ||
Lupinus succulentus | Arroyo lupine | native | Annual herb | ||
Lupinus truncatus | Blunt leaved lupine | native | Annual herb | ||
Medicago polymorpha | California burclover | invasive non-native | Annual herb | ||
Melilotus albus | White sweetclover | invasive non-native | Annual, Biennial herb | ||
Melilotus indicus | Annual yellow sweetclover | non-native | Annual herb | ||
Melilotus officinalis | Yellow sweetclover | non-native | Annual, Biennial herb | ||
Senna didymobotrya | African wild cassia | non-native | Shrub | ||
Trifolium hirtum | Rose clover | invasive non-native | Annual herb | ||
Vicia sativa | Spring vetch | non-native | Annual herb, Vine | ||
FAMILY: FAGACEAE | |||||
Quercus agrifolia | Coast live oak | native | Tree | ||
Quercus dumosa | Scrub oak | rare native | Shrub | ||
Quercus ilex | Holly oak | non-native | Tree | ||
FAMILY: FRANKENIACEAE | |||||
Frankenia salina | Yerba reuma, alkali heath | native | Perennial herb | ||
FAMILY: GENTIANACEAE | |||||
Zeltnera venusta | Charming centaury | native | Annual herb | ||
FAMILY: GERANIACEAE | |||||
Erodium botrys | Big heron bill | non-native | Annual herb | ||
Erodium brachycarpum | White stemmed filaree | invasive non-native | Annual herb | ||
Erodium cicutarium | Coastal heron's bill | invasive non-native | Annual herb | ||
Erodium moschatum | Whitestem filaree | invasive non-native | Annual herb | ||
Geranium carolinianum | Carolina geranium | native | Annual herb | ||
Geranium molle | Crane's bill geranium | invasive non-native | Annual, Perennial herb | ||
FAMILY: GROSSULARIACEAE | |||||
Ribes indecorum | White flowering currant | native | Shrub | ||
Ribes speciosum | Fuchsia flowered gooseberry | native | Shrub | ||
FAMILY: HELIOTROPIACEAE | |||||
Heliotropium curassavicum | Chinese parsley | native | Perennial herb | ||
FAMILY: HYDRANGEACEAE | |||||
Philadelphus lewisii | Wild mock orange | native | Shrub | ||
FAMILY: HYDROCHARITACEAE | |||||
Najas marina | Marine water nymph | native | Annual herb | ||
FAMILY: HYDROPHYLLACEAE | |||||
Eucrypta chrysanthemifolia var. chrysanthemifolia | Common eucrypta | native | Annual herb | ||
Nemophila menziesii | Baby blue eyes | native | Annual herb | ||
Phacelia cicutaria var. hispida | Caterpillar phacelia | native | Annual herb | ||
Phacelia distans | Common phacelia | native | Annual herb | ||
Phacelia grandiflora | Giant flowered phacelia | native | Annual herb | ||
Phacelia ramosissima | Branching phacelia | native | Perennial herb | ||
Pholistoma auritum | Fiesta flower | native | Annual herb | ||
Pholistoma membranaceum | White fiesta flower | native | Annual herb | ||
Pholistoma racemosum | San Diego fiesta flower | native | Annual herb | ||
FAMILY: IRIDACEAE | |||||
Chasmanthe floribunda | Chasmanthe | invasive non-native | Perennial herb | ||
Iris pseudacorus | Yellowflag iris | invasive non-native | Perennial herb | ||
Sisyrinchium bellum | Blue eyed grass | native | Perennial herb | ||
FAMILY: JUGLANDACEAE | |||||
Juglans californica | Southern california black walnut | rare native | Tree | ||
FAMILY: JUNCACEAE | |||||
Juncus acutus ssp. leopoldii | Wire grass | rare native | Perennial grasslike herb (rhizomatous) | ||
Juncus dubius | Mariposa rush | native | Perennial grasslike herb | ||
Juncus mexicanus | Mexican rush | native | Perennial grasslike herb | ||
Juncus oxymeris | Pointed rush | native | Perennial grasslike herb | ||
Juncus rugulosus | Wrinkled rush | native | Perennial grasslike herb | ||
Juncus triformis | Yosemite dwarf rush | native | Annual grasslike herb | ||
FAMILY: LAMIACEAE | |||||
Marrubium vulgare | White horehound | invasive non-native | Perennial herb | ||
Salvia apiana | White sage | native | Shrub | ||
Salvia clevelandii | Cleveland sage | native | Shrub | ||
Salvia mellifera | Black sage | native | Shrub | ||
Stachys ajugoides var. rigida (currently Stachys mexicana) |
Mexican hedgenettle | native | Perennial herb | ||
FAMILY: LILIACEAE | |||||
Calochortus splendens | Splendid mariposa | native | Perennial herb | ||
Calochortus weedii var. weedii | Weed's mariposa | native | Perennial herb | ||
FAMILY: LYTHRACEAE | |||||
Lythrum hyssopifolia | Hyssop loosestrife | invasive non-native | Annual, Perennial herb | ||
FAMILY: MALVACEAE | |||||
Malacothamnus fasciculatus | Chaparral bushmallow | native | Shrub | ||
Malacothamnus fasciculatus ssp. fasciculatus (currently Malacothamnus fasciculatus var. fasciculatus) |
Chaparral bushmallow | native | Shrub | ||
Malva assurgentiflora | Island mallow | native | Shrub | ||
Malva parviflora | Cheeseweed | non-native | Annual herb | ||
Malvella leprosa | Alkali mallow | native | Perennial herb | ||
Sidalcea sparsifolia | Southern checkerbloom | native | Perennial herb (rhizomatous) | ||
FAMILY: MELANTHIACEAE | |||||
Toxicoscordion fremontii | Fremont's star lily | native | Perennial herb | ||
FAMILY: MONTIACEAE | |||||
Calandrinia ciliata (currently Calandrinia menziesii) |
Calandrinia | native | Annual herb | ||
Claytonia perfoliata | Miner's lettuce | native | Annual herb | ||
Claytonia perfoliata ssp. perfoliata | Claytonia | native | Annual herb | ||
FAMILY: MORACEAE | |||||
Ficus carica | Common fig | invasive non-native | Tree | ||
FAMILY: MYRSINACEAE | |||||
Anagallis arvensis (currently Lysimachia arvensis) |
Scarlet pimpernel | non-native | Annual herb | ||
FAMILY: MYRTACEAE | |||||
Eucalyptus camaldulensis | Red gum | invasive non-native | Tree | ||
Eucalyptus globulus | Blue gum | invasive non-native | Tree | ||
Eucalyptus polyanthemos | Silver dollar gum | non-native | Tree | ||
Leptospermum laevigatum | Australian tea tree | invasive non-native | Shrub | ||
FAMILY: NAMACEAE | |||||
Eriodictyon crassifolium var. crassifolium | Thick leaved yerba santa | native | Shrub | ||
FAMILY: NYCTAGINACEAE | |||||
Abronia umbellata var. umbellata | Beach sand verbena | native | Perennial herb | ||
Mirabilis jalapa var. jalapa | Wishbone bush | non-native | Perennial herb | ||
Mirabilis laevis var. crassifolia | California four o'clock | native | Perennial herb | ||
FAMILY: OLEACEAE | |||||
Fraxinus uhdei | Shamel ash | invasive non-native | Tree | ||
Olea europaea | Olive | invasive non-native | Tree, Shrub | ||
FAMILY: ONAGRACEAE | |||||
Camissoniopsis bistorta | California sun cup | native | Annual herb | ||
Camissoniopsis cheiranthifolia ssp. suffruticosa | Shrubby beach primrose | native | Perennial herb | ||
Camissoniopsis lewisii | Lewis' evening-primrose | rare native | Annual herb | ||
Camissoniopsis robusta | Robust subcup | native | Annual herb | ||
Clarkia epilobioides | Willow herb clarkia | native | Annual herb | ||
Epilobium canum | California fuchsia | native | Perennial herb | ||
Epilobium ciliatum ssp. ciliatum | Willow herb | native | Perennial herb | ||
Oenothera elata ssp. hirsutissima | Evening primrose | native | Perennial herb | ||
FAMILY: ORCHIDACEAE | |||||
Piperia unalascensis | Alaska piperia | native | Perennial herb | ||
FAMILY: OROBANCHACEAE | |||||
Castilleja affinis ssp. affinis | Coast indian paintbrush | native | Perennial herb | ||
Castilleja densiflora ssp. gracilis | Graceful owl's clover | native | Annual herb | ||
Castilleja exserta | Owl's clover | native | Annual herb | ||
Castilleja foliolosa | Texas paintbrush | native | Perennial herb | ||
Cordylanthus rigidus | Rigid bird's beak | native | Annual herb (hemiparasitic) | ||
Pedicularis densiflora | Indian warrior | native | Perennial herb | ||
FAMILY: OXALIDACEAE | |||||
Oxalis corniculata | Creeping wood sorrel | invasive non-native | Perennial herb | ||
Oxalis pes-caprae | Bermuda buttercup | invasive non-native | Perennial herb | ||
FAMILY: PAEONIACEAE | |||||
Paeonia californica | California peony | native | Perennial herb | ||
FAMILY: PAPAVERACEAE | |||||
Dendromecon rigida | Bush poppy | native | Shrub | ||
Eschscholzia californica | California poppy | native | Annual, Perennial herb | ||
Fumaria parviflora | Fine leaved fumitory | non-native | Annual herb | ||
Papaver heterophyllum | Wind poppy | native | Annual herb | ||
Platystemon californicus | Cream cups | native | Annual herb | ||
FAMILY: PHRYMACEAE | |||||
Mimulus aurantiacus (currently Diplacus aurantiacus) |
Sticky monkeyflower | native | Shrub | ||
Mimulus aurantiacus var. puniceus (currently Diplacus puniceus) |
Sticky monkeyflower | native | Shrub | ||
FAMILY: PINACEAE | |||||
Pinus torreyana | Island torrey pine | native | Tree | ||
FAMILY: PITTOSPORACEAE | |||||
Pittosporum undulatum | Victorian box | invasive non-native | Tree, Shrub | ||
FAMILY: PLANTAGINACEAE | |||||
Antirrhinum kelloggii | Lax snapdragon | native | Annual herb | ||
Antirrhinum nuttallianum ssp. nuttallianum | Nuttall's snapdragon | native | Annual, Perennial herb | ||
Antirrhinum nuttallianum ssp. subsessile | Nuttall's snapdragon | native | Annual, Perennial herb | ||
Collinsia heterophylla | Chinese houses | native | Annual herb | ||
Collinsia heterophylla var. heterophylla | Purple chinese houses | native | Annual herb | ||
Nuttallanthus texanus | Blue toadflax | native | Annual, Perennial herb | ||
Plantago erecta | California plantain | native | Annual herb | ||
Plantago lanceolata | Ribwort | invasive non-native | Perennial herb | ||
