![]() | OPTIONS |
| ||||||
Morro Bay State Park
San Luis Obispo County |
|
|||||
David Keil / CNPS-SLO (2019-06-07) |
546 PLANTS | |||||
FAMILY: AGAVACEAE | |||||
Agave americana | American century plant | non-native | Shrub | ||
Chlorogalum pomeridianum var. divaricatum | Soap plant | native | Perennial herb | ||
Chlorogalum pomeridianum var. pomeridianum | Common soaproot | native | Perennial herb | ||
FAMILY: AIZOACEAE | |||||
Aptenia cordifolia | Dew plant | non-native | Perennial herb | ||
Carpobrotus chilensis | Sea fig | • invasive non-native | Perennial herb | ||
Carpobrotus edulis | Iceplant | • invasive non-native | Perennial herb | ||
Conicosia pugioniformis | False ice plant | • invasive non-native | Perennial herb | ||
Drosanthemum floribundum | Ice plant | non-native | Perennial herb | ||
Mesembryanthemum nodiflorum | Small flowered iceplant | • invasive non-native | Annual herb | ||
Tetragonia tetragonoides | New zealand spinach | non-native | Annual herb | ||
FAMILY: ALISMATACEAE | |||||
Alisma triviale | Northern water plantain | native | Perennial herb (aquatic) | ||
FAMILY: ALLIACEAE | |||||
Allium cepa | Garden onion | non-native | Perennial herb (bulb) | ||
Allium sativum | Cultivated garlic | non-native | Perennial herb (bulb) | ||
FAMILY: AMARANTHACEAE | |||||
Amaranthus deflexus | Large fruited amaranth | non-native | Annual herb | ||
FAMILY: AMARYLLIDACEAE | |||||
Amaryllis belladonna | Naked lady | non-native | Perennial herb | ||
FAMILY: ANACARDIACEAE | |||||
Rhus integrifolia | Lemonade berry | native | Shrub | ||
Toxicodendron diversilobum | Poison oak | native | Vine, Shrub | ||
FAMILY: APIACEAE | |||||
Apiastrum angustifolium | Wild celery | native | Annual herb | ||
Apium graveolens | Celery | non-native | Annual, Biennial herb | ||
Cicuta maculata var. bolanderi | Saltmarsh water hemlock | • rare native | Perennial herb | ||
Conium maculatum | Poison hemlock | • invasive non-native | Perennial herb | ||
Daucus pusillus | Wild carrot | native | Annual herb | ||
Foeniculum vulgare | Fennel | • invasive non-native | Perennial herb | ||
Lomatium caruifolium var. caruifolium | Caraway leaved lomatium | native | Perennial herb | ||
Lomatium utriculatum | Hog fennel | native | Perennial herb | ||
Oenanthe sarmentosa | Water parsley | native | Perennial herb | ||
Sanicula arguta | Sharp toothed snakeroot | native | Perennial herb | ||
Sanicula crassicaulis | Pacific sanicle | native | Perennial herb | ||
Sanicula laciniata | Coast sanicle | native | Perennial herb | ||
Scandix pecten-veneris | Shepherd's needle | non-native | Annual herb, Vine | ||
FAMILY: APOCYNACEAE | |||||
Vinca major | Vinca | • invasive non-native | Perennial herb | ||
FAMILY: ARACEAE | |||||
Lemna minuta | Least duckweed | native | Perennial herb | ||
Lemna turionifera | Turion duckweed | native | Perennial herb | ||
FAMILY: ARALIACEAE | |||||
Hydrocotyle verticillata | Whorled marsh pennywort | native | Perennial herb | ||
FAMILY: ASPHODELACEAE | |||||
Asphodelus fistulosus | Onionweed | • invasive non-native | Perennial herb | ||
FAMILY: ASTERACEAE | |||||
Achillea millefolium | Yarrow | native | Perennial herb | ||
Agoseris grandiflora var. grandiflora | Giant mountain dandelion | native | Perennial herb | ||
Ambrosia chamissonis | Silver beachweed | native | Perennial herb | ||
Ambrosia psilostachya | Ragweed | native | Perennial herb | ||
Anaphalis margaritacea | Pearly everlasting | native | Perennial herb | ||
Anthemis cotula | Dog fennel | • invasive non-native | Annual herb | ||
Arctotheca prostrata | Prostrate cape weed | • invasive non-native | Annual, Perennial herb | ||
Artemisia biennis | Biennial sagewort | non-native | Annual, Perennial herb | ||
Artemisia californica | Coastal sage brush | native | Shrub | ||
Artemisia douglasiana | California mugwort | native | Perennial herb | ||
Baccharis glutinosa | Salt Marsh baccharis | native | Perennial herb | ||
Baccharis pilularis | Coyote brush | native | Shrub | ||
Carduus pycnocephalus | Italian thistle | • invasive non-native | Annual herb | ||
Carthamus lanatus | Woolly distaff thistle | • invasive non-native | Annual herb | ||
Centaurea cyanus | Bachelor's button | non-native | Annual herb | ||
Centaurea melitensis | Tocalote | • invasive non-native | Annual herb | ||
Cirsium occidentale var. occidentale | Cobweb thistle | native | Perennial herb | ||
Cirsium vulgare | Bullthistle | • invasive non-native | Perennial herb | ||
Corethrogyne filaginifolia | Common sandaster | native | Perennial herb | ||
Cotula australis | Brass buttons | non-native | Annual herb | ||
Cotula coronopifolia | Brass buttons | • invasive non-native | Perennial herb | ||
Deinandra fasciculata | Clustered tarweed | native | Annual herb | ||
Deinandra increscens ssp. increscens | Grassland tarweed | native | Annual herb | ||
Delairea odorata | Cape ivy | • invasive non-native | Perennial herb | ||
Dimorphotheca ecklonis | Blue & white daisybush | non-native | Perennial herb | ||
Encelia californica | Bush sunflower | native | Shrub | ||
Ericameria ericoides | Mock heather | native | Shrub | ||
Erigeron bonariensis | Flax-leaved horseweed | non-native | Annual herb | ||
Erigeron canadensis | Canada horseweed | native | Annual herb | ||
Erigeron foliosus var. foliosus | Thread stemmed fleabane | native | Perennial herb, Shrub | ||
Erigeron sumatrensis | Tropical horseweed | non-native | Annual herb | ||
Eriophyllum confertiflorum var. confertiflorum | Golden yarrow | native | Shrub | ||
Eriophyllum multicaule | Many stemmed eriophyllum | native | Annual herb | ||
Eriophyllum staechadifolium | Lizard tail | native | Perennial herb | ||
Euthamia occidentalis | Western goldenrod | native | Perennial herb | ||
Gamochaeta ustulata | Featherweed | native | Perennial herb | ||
Gazania linearis | Gazania | • invasive non-native | Perennial herb | ||
Grindelia hirsutula | Gumweed | native | Perennial herb | ||
Hazardia squarrosa var. squarrosa | Saw toothed goldenbush | native | Shrub | ||
Hedypnois rhagadioloides | Crete weed | non-native | Annual herb | ||
Helenium puberulum | Sneezeweed | native | Perennial herb | ||
Helminthotheca echioides | Bristly ox-tongue | • invasive non-native | Annual, Perennial herb | ||
Hemizonia congesta ssp. luzulifolia | Woodrush tarweed | native | Annual herb | ||
Hesperevax sparsiflora var. sparsiflora | Few flowered evax | native | Annual herb | ||
Heteranthemis viscidihirta | Sand chrysanthemum | non-native | Annual herb | ||
Heterotheca grandiflora | Telegraph weed | native | Annual, Perennial herb | ||
Hypochaeris glabra | Smooth cats ear | • invasive non-native | Annual herb | ||
Isocoma menziesii var. vernonioides | Green leaved dune goldenbush | native | Shrub | ||
Jaumea carnosa | Marsh jaumea | native | Perennial herb | ||
Lactuca saligna | Willow lettuce | non-native | Annual herb | ||
Lactuca serriola | Prickly lettuce | • invasive non-native | Annual herb | ||
Lasthenia gracilis | Needle goldfields | native | Annual herb | ||
Lasthenia minor | Coastal goldfields | native | Annual herb | ||
Layia glandulosa | White layia | native | Annual herb | ||
Layia hieracioides | Hawkweed layia | native | Annual herb | ||
Layia platyglossa | Tidy tips | native | Annual herb | ||
Leptosyne gigantea | Giant coreopsis | native | Shrub | ||
Logfia filaginoides | California cottonrose | native | Annual herb | ||
Logfia gallica | Narrowleaf cottonrose | non-native | Annual herb | ||
Madia exigua | Small tarweed | native | Annual herb | ||
Madia gracilis | Gumweed | native | Annual herb | ||
Madia sativa | Coastal tarweed | native | Annual herb | ||
Malacothrix incana | Dunedelion | • rare native | Perennial herb | ||
Matricaria discoidea | Pineapple weed | native | Annual herb | ||
Pseudognaphalium biolettii | Two-color rabbit-tobacco | native | Perennial herb | ||
Pseudognaphalium californicum | Ladies' tobacco | native | Annual, Perennial herb | ||
Pseudognaphalium luteoalbum | Jersey cudweed | non-native | Annual herb | ||
Pseudognaphalium microcephalum | Wright's cudweed | native | Perennial herb | ||
Pseudognaphalium ramosissimum | Pink cudweed | native | Annual, Biennial herb | ||
Pseudognaphalium stramineum | Cottonbatting plant | native | Perennial herb | ||
Psilocarphus tenellus | Slender woolly heads | native | Annual herb | ||
Rafinesquia californica | California chicory | native | Annual herb | ||
Senecio vulgaris | Common groundsel | non-native | Annual herb | ||
Silybum marianum | Milk thistle | • invasive non-native | Annual, Perennial herb | ||
Solidago confinis | Southern goldenrod | native | Perennial herb | ||
Solidago velutina ssp. californica | Oreja de liebre | native | Perennial herb | ||
Soliva sessilis | South american soliva | non-native | Annual herb | ||
Sonchus asper ssp. asper | Sow thistle | • invasive non-native | Annual herb | ||
Sonchus oleraceus | Sow thistle | non-native | Annual herb | ||
Stephanomeria elata | Santa barbara stephanomeria | native | Annual herb | ||
Stephanomeria exigua ssp. carotifera | White plume stephanomeria | native | Perennial herb | ||
Stephanomeria virgata ssp. virgata | Tall milk aster | native | Annual herb | ||
Symphyotrichum subspicatum | Douglas aster | native | Annual herb | ||
Tragopogon porrifolius | Salsify | non-native | Perennial herb | ||
Uropappus lindleyi | Silver puffs | native | Annual herb | ||
Xanthium strumarium | Cocklebur | native | Annual herb | ||
FAMILY: ATHYRIACEAE | |||||
Athyrium filix-femina var. cyclosorum | Western lady fern | native | Fern | ||
FAMILY: AZOLLACEAE | |||||
Azolla filiculoides | Mosquito fern | native | Fern | ||
FAMILY: BERBERIDACEAE | |||||
Mahonia pinnata ssp. pinnata (currently Berberis pinnata ssp. pinnata) |
Coast barberry | native | Shrub | ||
FAMILY: BLECHNACEAE | |||||
Woodwardia fimbriata | Western chain fern | native | Fern | ||
FAMILY: BORAGINACEAE | |||||
Amsinckia intermedia | Common fiddleneck | native | Annual herb | ||
Amsinckia spectabilis var. microcarpa | Small fruit seaside fiddleneck | native | Annual herb | ||
Cryptantha clevelandii var. florosa | Coastal cryptantha | native | Annual herb | ||
Cryptantha leiocarpa | Popcorn flower | native | Annual herb | ||
Cryptantha micromeres | Small flowered cryptantha | native | Annual herb | ||
Pectocarya penicillata | Winged pectocarya | native | Annual herb | ||
Plagiobothrys canescens | Valley popcorn | native | Annual herb | ||
FAMILY: BRASSICACEAE | |||||
Athysanus pusillus | Dwarf athysanus | native | Annual herb | ||
Brassica nigra | Black mustard | • invasive non-native | Annual herb | ||
Brassica rapa | Common mustard | • invasive non-native | Annual herb | ||
Brassica tournefortii | Saharan mustard | • invasive non-native | Annual herb | ||
Cakile maritima | Sea rocket | • invasive non-native | Annual herb | ||
Capsella bursa-pastoris | Shepherd's purse | non-native | Annual herb | ||
Cardamine californica | milkmaids | native | Perennial herb | ||
Cardamine hirsuta | Hairy bitter cress | non-native | Annual herb | ||
Cardamine oligosperma | Idaho bittercress | native | Annual, Perennial herb | ||
Descurainia pinnata ssp. brachycarpa | Western tansymustard | native | Annual herb | ||
Erysimum suffrutescens | Suffrutescent wallflower | • rare native | Perennial herb | ||
Hirschfeldia incana | Mustard | • invasive non-native | Perennial herb | ||
Lepidium didymum | Lesser swine cress | non-native | Annual herb | ||
Lepidium draba | Whitetop | • invasive non-native | Perennial herb | ||
Lepidium nitidum | Shining pepper grass | native | Annual herb | ||
Lepidium strictum | Peppergrass | native | Annual herb | ||
Lobularia maritima | Sweet alyssum | • invasive non-native | Perennial herb | ||
Lunaria annua | Annual moonwort | non-native | Annual, Perennial herb | ||
Nasturtium officinale | Watercress | native | Perennial herb (aquatic) | ||
Raphanus sativus | Jointed charlock | • invasive non-native | Annual, Biennial herb | ||
Sisymbrium officinale | Hedge mustard | non-native | Annual herb | ||
Turritis glabra | Tower rockcress | native | Perennial herb | ||
FAMILY: CACTACEAE | |||||
Opuntia ficus-indica | Tuna | non-native | Shrub (stem succulent) | ||
Opuntia phaeacantha | Brown spined prickly pear | native | Shrub (stem succulent) | ||
FAMILY: CAMPANULACEAE | |||||
Triodanis biflora | Venus looking glass | native | Annual herb | ||
FAMILY: CAPRIFOLIACEAE | |||||
Lonicera hispidula | Pink honeysuckle | native | Vine, Shrub | ||
Lonicera involucrata var. ledebourii | Coast twinberry | native | Shrub | ||
Symphoricarpos mollis | Snowberry | native | Shrub | ||
FAMILY: CARYOPHYLLACEAE | |||||
Cardionema ramosissimum | Sand mat | native | Perennial herb | ||
Polycarpon depressum | California polycarpon | native | Annual herb | ||
Polycarpon tetraphyllum | Four leaved allseed | non-native | Annual herb | ||
Silene gallica | Common catchfly | non-native | Annual herb | ||
Silene laciniata ssp. laciniata | Cardinal catchfly | native | Perennial herb | ||
Spergula arvensis | Corn spurry | non-native | Annual herb | ||
Spergularia macrotheca var. macrotheca | Sticky sand spurry | native | Perennial herb | ||
Spergularia marina | Salt sand spurry | native | Annual herb | ||
Spergularia rubra | Purple sand spurry | non-native | Annual, Perennial herb | ||
Spergularia villosa | Villous sand spurry | non-native | Perennial herb | ||
Stellaria media | Chickweed | non-native | Annual herb | ||
Stellaria pallida | Pale starwort | non-native | Annual herb | ||
FAMILY: CHENOPODIACEAE | |||||
Arthrocnemum subterminale | Parish's glasswort | native | Perennial herb | ||
Atriplex leucophylla | Sea scale | native | Perennial herb | ||
Atriplex prostrata | Fat-hen | non-native | Annual herb | ||
Atriplex semibaccata | Australian saltbush | • invasive non-native | Perennial herb | ||
Atriplex watsonii | Watson's saltbush | native | Perennial herb | ||
Chenopodium album | Lambs quarters | non-native | Annual herb | ||
Chenopodium berlandieri | Pit seed goosefoot | native | Annual herb | ||
Chenopodium berlandieri var. sinuatum | Pitseed goosefoot | native | Annual herb | ||
Chenopodium littoreum | Coastal goosefoot | • rare native | Annual herb | ||
Dysphania ambrosioides | Mexican tea | non-native | Annual, Perennial herb | ||
Extriplex californica | California orach | native | Perennial herb | ||
Salicornia bigelovii | Bigelow's pickleweed | native | Annual herb | ||
Salicornia pacifica | Pickleweed | native | Perennial herb | ||
Salsola australis | Russian thistle | non-native | Annual herb | ||
Suaeda californica | California seablite | • rare native | Shrub | ||
FAMILY: CISTACEAE | |||||
Cistus incanus | Hairy rockrose | non-native | Shrub | ||
Crocanthemum scoparium | peak rushrose | native | Shrub | ||
FAMILY: CONVOLVULACEAE | |||||
Calystegia macrostegia ssp. cyclostegia | Coast morning glory | native | Perennial herb, Vine | ||
Calystegia malacophylla ssp. pedicellata | Jepson's morning glory | native | Perennial herb | ||
Calystegia subacaulis ssp. episcopalis | Cambria morning glory | • rare native | Perennial herb (rhizomatous) | ||
Convolvulus simulans | Small flowered morning glory | • rare native | Annual herb | ||
Cuscuta occidentalis | California dodder | native | Annual herb, Vine (parasitic) | ||
Cuscuta pacifica var. pacifica | Dodder | native | Annual herb, Vine (parasitic) | ||
FAMILY: CORNACEAE | |||||
Cornus sericea ssp. occidentalis | Western dogwood | native | Shrub | ||
FAMILY: CRASSULACEAE | |||||
Aeonium haworthii | Haworth's aeonium | non-native | Shrub | ||
Crassula connata | Sand pygmy weed | native | Annual herb | ||
Crassula tillaea | Mediterranean pygmy weed | non-native | Annual herb | ||
Dudleya blochmaniae ssp. blochmaniae | Blochman's dudleya | • rare native | Perennial herb | ||
Dudleya caespitosa | Sand lettuce | native | Perennial herb | ||
Dudleya lanceolata | Southern california dudleya | native | Perennial herb | ||
FAMILY: CUCURBITACEAE | |||||
Marah fabacea | California man-root | native | Perennial herb, Vine | ||
FAMILY: CUPRESSACEAE | |||||
Hesperocyparis macrocarpa | Monterey cypress | native | Tree | ||
FAMILY: CYPERACEAE | |||||
Bolboschoenus maritimus ssp. paludosus | Saltmarsh bulrush | native | Perennial grasslike herb | ||
Carex barbarae | Valley sedge | native | Perennial grasslike herb | ||
Carex globosa | Round fruit sedge | native | Perennial grasslike herb | ||
Carex obnupta | Slough sedge | native | Perennial grasslike herb | ||
Carex pansa | Sand dune sedge | native | Perennial grasslike herb | ||
Cyperus eragrostis | Tall cyperus | native | Perennial grasslike herb | ||
Cyperus involucratus | Umbrella plant | non-native | Perennial grasslike herb | ||
Eleocharis macrostachya | Spike rush | native | Perennial grasslike herb | ||
Eleocharis rostellata | Walking sedge | native | Perennial grasslike herb | ||
Isolepis cernua | Low bulrush | native | Annual grasslike herb | ||
Schoenoplectus acutus var. occidentalis | Tule | native | Perennial grasslike herb | ||
Schoenoplectus americanus | Chairmaker's bulrush | native | Perennial grasslike herb | ||
Schoenoplectus californicus | California bulrush | native | Perennial grasslike herb | ||
Schoenoplectus pungens var. longispicatus | Common threesquare | native | Perennial grasslike herb | ||
Scirpus microcarpus | Small fruited bulrush | native | Perennial grasslike herb | ||
FAMILY: DENNSTAEDTIACEAE | |||||
Pteridium aquilinum var. pubescens | Western bracken fern | native | Fern | ||
FAMILY: DIPSACACEAE | |||||
Dipsacus sativus | Indian teasel | • invasive non-native | Annual, Biennial herb | ||
FAMILY: DRYOPTERIDACEAE | |||||
Dryopteris arguta | Wood fern | native | Fern | ||
Polystichum munitum | Western sword fern | native | Fern | ||
FAMILY: EQUISETACEAE | |||||
Equisetum hyemale ssp. affine | Giant scouring rush | native | Fern | ||
Equisetum telmateia ssp. braunii | Giant horsetail | native | Fern | ||
Equisetum xferrissii (currently Equisetum Xferrissii) |
Ferris' horsetail | native | Fern | ||
FAMILY: ERICACEAE | |||||
Arbutus menziesii | Madrono | native | Tree | ||
Arctostaphylos morroensis | Morro manzanita | • rare native | Shrub | ||
Arctostaphylos osoensis | Oso manzanita | • rare native | Shrub | ||
Arctostaphylos tomentosa ssp. daciticola | Dacite manzanita | • rare native | Shrub | ||
Vaccinium ovatum | Evergreen huckleberry | native | Shrub | ||
FAMILY: EUPHORBIACEAE | |||||
Croton californicus | Desert croton | native | Perennial herb | ||
Euphorbia lathyris | Gopher plant | • invasive non-native | Annual, Perennial herb | ||
Euphorbia peplus | Petty spurge | non-native | Annual herb | ||
Euphorbia serpens | Matted sandmat | non-native | Annual herb | ||
Euphorbia spathulata | Reticulate seeded spurge | native | Annual herb | ||
Ricinus communis | Castor bean | • invasive non-native | Shrub | ||
FAMILY: FABACEAE | |||||
Acmispon americanus var. americanus | Spanish lotus | native | Annual herb | ||
Acmispon brachycarpus | Short podded lotus | native | Annual herb | ||
Acmispon glaber var. glaber | Deerweed | native | Perennial herb | ||
Acmispon heermannii var. orbicularis (currently Acmispon tomentosus var. tomentosus) |
native | Perennial herb | |||
Acmispon junceus var. junceus | Rush lotus | native | Perennial herb | ||
Acmispon parviflorus | Hill lotus | native | Annual herb | ||
Acmispon strigosus | Strigose lotus | native | Annual herb | ||
Acmispon wrangelianus | Chilean trefoil | native | Annual herb | ||
Astragalus gambelianus | Loco weed | native | Annual herb | ||
Astragalus nuttallii var. nuttallii | Ocean bluff milk vetch | • rare native | Perennial herb | ||
Astragalus nuttallii var. virgatus | San francisco rattleweed | native | Perennial herb | ||
Astragalus pomonensis | Pomona milk vetch | native | Perennial herb | ||
Hoita macrostachya | California hemp | native | Perennial herb | ||
Lathyrus jepsonii var. californicus | California tule pea | native | Perennial herb | ||
Lathyrus vestitus var. vestitus | Hillside pea | native | Perennial herb | ||
Lotus corniculatus | Bird's foot trefoil | • invasive non-native | Perennial herb | ||
Lupinus albifrons var. abramsii | Abrams's lupine | • rare native | Perennial herb | ||
Lupinus arboreus | Coastal bush lupine | native | Shrub | ||
Lupinus bicolor | Lupine | native | Annual, Perennial herb | ||
Lupinus chamissonis | Beach blue lupine | native | Shrub | ||
Lupinus microcarpus var. densiflorus | Chick lupine | native | Annual herb | ||
Lupinus nanus | Valley sky lupine | native | Annual herb | ||
Lupinus succulentus | Arroyo lupine | native | Annual herb | ||
Lupinus truncatus | Blunt leaved lupine | native | Annual herb | ||
Lupinus variicolor (currently Lupinus littoralis var. variicolor) |
native | Shrub | |||
Medicago polymorpha | California burclover | • invasive non-native | Annual herb | ||
Medicago sativa | Alfalfa | non-native | Perennial herb | ||
Melilotus albus | White sweetclover | • invasive non-native | Annual, Biennial herb | ||
Melilotus indicus | Annual yellow sweetclover | non-native | Annual herb | ||
Senna multiglandulosa | Glandular cassia | non-native | Shrub | ||
Trifolium depauperatum var. truncatum | Dwarf sack clover | native | Annual herb | ||
Trifolium fragiferum | Strawberry clover | non-native | Perennial herb | ||
Trifolium hirtum | Rose clover | • invasive non-native | Annual herb | ||
Vicia americana ssp. americana | American vetch | native | Perennial herb, Vine | ||
Vicia benghalensis | Purple vetch | non-native | Annual herb, Vine | ||
Vicia gigantea | Giant vetch | native | Perennial herb | ||
Vicia sativa ssp. nigra | Smaller common vetch | non-native | Annual herb, Vine | ||
Vicia sativa ssp. sativa | Common vetch | non-native | Annual herb, Vine | ||
Vicia villosa ssp. villosa | Hairy vetch | • invasive non-native | Annual herb, Vine | ||
FAMILY: FAGACEAE | |||||
Quercus agrifolia var. agrifolia | Coast live oak | native | Tree | ||
Quercus berberidifolia | Inland scrub oak | native | Tree | ||
FAMILY: FRANKENIACEAE | |||||
Frankenia salina | Yerba reuma, alkali heath | native | Perennial herb | ||
FAMILY: GARRYACEAE | |||||
Garrya elliptica | Coast silk tassel | native | Tree, Shrub | ||
FAMILY: GENTIANACEAE | |||||
Zeltnera davyi | Davy's centaury | native | Annual herb | ||
FAMILY: GERANIACEAE | |||||
Erodium botrys | Big heron bill | non-native | Annual herb | ||
Erodium cicutarium | Coastal heron's bill | • invasive non-native | Annual herb | ||
Erodium moschatum | Whitestem filaree | • invasive non-native | Annual herb | ||
Geranium dissectum | Wild geranium | • invasive non-native | Annual herb | ||
FAMILY: GROSSULARIACEAE | |||||
Ribes divaricatum var. pubiflorum | Spreading gooseberry | native | Shrub | ||
Ribes menziesii var. menziesii | Canyon gooseberry | native | Shrub | ||
Ribes speciosum | Fuchsia flowered gooseberry | native | Shrub | ||
FAMILY: HELIOTROPIACEAE | |||||
Heliotropium curassavicum var. oculatum | Seaside heliotrope | native | Perennial herb | ||
FAMILY: HYDROPHYLLACEAE | |||||
Eucrypta chrysanthemifolia var. chrysanthemifolia | Common eucrypta | native | Annual herb | ||
Nemophila menziesii | Baby blue eyes | native | Annual herb | ||
Nemophila pedunculata | Meadow nemophila | native | Annual herb | ||
Phacelia distans | Common phacelia | native | Annual herb | ||
Phacelia douglasii var. douglasii (currently Phacelia douglasii) |
Douglas' phacelia | native | Annual herb | ||
Phacelia douglasii var. petrophila | Douglas' phacelia | native | Annual herb | ||
Phacelia malvifolia | Stinging phacelia | native | Annual herb | ||
Pholistoma auritum var. auritum | Blue fiesta flower | native | Annual herb | ||
FAMILY: IRIDACEAE | |||||
Chasmanthe floribunda | Chasmanthe | • invasive non-native | Perennial herb | ||
Iris douglasiana | Douglas iris | native | Perennial herb | ||
Sisyrinchium bellum | Blue eyed grass | native | Perennial herb | ||
FAMILY: JUNCACEAE | |||||
Juncus acutus ssp. leopoldii | Wire grass | • rare native | Perennial grasslike herb (rhizomatous) | ||
Juncus breweri | Brewer's rush | native | Perennial grasslike herb | ||
Juncus bufonius var. bufonius | Toad rush | native | Annual grasslike herb | ||
Juncus bufonius var. congestus | Clustered toad rush | native | Annual grasslike herb | ||
Juncus hesperius | Coast or bog rush | native | Perennial grasslike herb | ||
Juncus lescurii | Dune rush | native | Perennial grasslike herb | ||
Juncus occidentalis | Slender juncus | native | Perennial grasslike herb | ||
Juncus patens | Rush | native | Perennial grasslike herb | ||
Juncus phaeocephalus var. phaeocephalus | Brown headed rush | native | Perennial grasslike herb | ||
Luzula subsessilis | Pacific woodrush | native | Perennial grasslike herb | ||
FAMILY: JUNCAGINACEAE | |||||
Triglochin concinna var. concinna | Arrow grass | native | Perennial herb (aquatic) | ||
FAMILY: LAMIACEAE | |||||
Clinopodium douglasii | Yerba buena | native | Perennial herb | ||
Marrubium vulgare | White horehound | • invasive non-native | Perennial herb | ||
Mentha aquatica | Water mint | non-native | Perennial herb | ||
Mentha spicata | Spearmint | non-native | Perennial herb | ||
Monardella sinuata ssp. sinuata | • rare native | Annual herb | |||
Monardella villosa var. subglabra (currently Monardella villosa ssp. villosa) |
Coyote mint | native | Perennial herb | ||
Pogogyne serpylloides | Thyme leaf mesa mint | native | Annual herb | ||
Salvia columbariae | Chia sage | native | Annual herb | ||
Salvia mellifera | Black sage | native | Shrub | ||
Salvia spathacea | Hummingbird sage | native | Perennial herb | ||
Scutellaria tuberosa | Danny's scullcap | native | Perennial herb | ||
Stachys bullata | Southern hedge nettle | native | Perennial herb | ||
Stachys pycnantha | Short spike hedge nettle | native | Perennial herb | ||
FAMILY: LAURACEAE | |||||
Umbellularia californica | California bay | native | Tree | ||
FAMILY: LENNOACEAE | |||||
Pholisma arenarium | Dune food | native | Perennial herb (parasitic) | ||
FAMILY: LILIACEAE | |||||
Calochortus argillosus | Clay mariposa | native | Perennial herb (bulb) | ||
Calochortus clavatus var. clavatus | Club haired mariposa lily | • rare native | Perennial herb (bulb) | ||
Fritillaria biflora var. biflora | Chocolate lily | native | Perennial herb (bulb) | ||
Prosartes hookeri | Drops of gold | native | Perennial herb | ||
FAMILY: LYTHRACEAE | |||||
Lythrum hyssopifolia | Hyssop loosestrife | • invasive non-native | Annual, Perennial herb | ||
FAMILY: MALVACEAE | |||||
Malva parviflora | Cheeseweed | non-native | Annual herb | ||
Malva pseudolavatera (currently Malva multiflora) |
non-native | Annual, Biennial herb | |||
Sidalcea malviflora ssp. laciniata | Laciniate checker mallow | native | Perennial herb (rhizomatous) | ||
FAMILY: MELANTHIACEAE | |||||
Toxicoscordion fremontii | Fremont's star lily | native | Perennial herb | ||
FAMILY: MONTIACEAE | |||||
Calandrinia breweri | Brewer's calandrinia | • rare native | Annual herb | ||
Calandrinia menziesii | Calandrinia | native | Annual herb | ||
Calyptridium monandrum | Common pussypaws | native | Annual herb | ||
Claytonia parviflora ssp. parviflora | Miner'slettuce | native | Annual herb | ||
Claytonia perfoliata ssp. perfoliata | Claytonia | native | Annual herb | ||
FAMILY: MYRICACEAE | |||||
Morella californica | California wax myrtle | native | Tree, Shrub | ||
FAMILY: MYRSINACEAE | |||||
Lysimachia arvensis | Scarlet pimpernel | non-native | Annual herb | ||
FAMILY: MYRTACEAE | |||||
Eucalyptus globulus | Blue gum | • invasive non-native | Tree | ||
FAMILY: NYCTAGINACEAE | |||||
Abronia umbellata var. umbellata | Beach sand verbena | native | Perennial herb | ||
FAMILY: ONAGRACEAE | |||||
Camissonia strigulosa | Contorted primrose | native | Annual herb | ||
Camissoniopsis cheiranthifolia ssp. cheiranthifolia | Beach evening-primrose | native | Annual, Perennial herb | ||
Camissoniopsis micrantha | Spencer primrose | native | Annual herb | ||
Clarkia affinis | Chaparral fairyfan | native | Annual herb | ||
Epilobium canum ssp. canum | California fuchsia | native | Perennial herb | ||
Epilobium ciliatum ssp. ciliatum | Willow herb | native | Perennial herb | ||
Epilobium ciliatum ssp. watsonii | Willow herb | native | Perennial herb | ||
FAMILY: ORCHIDACEAE | |||||
Piperia michaelii | Michael's rein orchid | • rare native | Perennial herb | ||
FAMILY: OROBANCHACEAE | |||||
Bellardia trixago | Mediterranean lineseed | • invasive non-native | Annual herb | ||
Castilleja affinis ssp. affinis | Coast indian paintbrush | native | Perennial herb | ||
Castilleja attenuata | Narrow leaved owl's clover | native | Annual herb | ||
Castilleja exserta ssp. latifolia | Purple owl's clover | native | Annual herb | ||
Triphysaria eriantha ssp. eriantha | Butter 'n' eggs | native | Annual herb | ||
Triphysaria pusilla | Little owl's clover | native | Annual herb | ||
FAMILY: OXALIDACEAE | |||||
Oxalis corniculata | Creeping wood sorrel | • invasive non-native | Perennial herb | ||
Oxalis pes-caprae | Bermuda buttercup | • invasive non-native | Perennial herb | ||
Oxalis pilosa | Hairy wood sorrel | native | Annual herb | ||
FAMILY: PAEONIACEAE | |||||
Paeonia californica | California peony | native | Perennial herb | ||
FAMILY: PAPAVERACEAE | |||||
Dendromecon rigida | Bush poppy | native | Shrub | ||
Eschscholzia californica | California poppy | native | Annual, Perennial herb | ||
Hesperomecon linearis | Narrowleaf queen poppy | native | Annual herb | ||
