Plant Name | Eriogonum shockleyi Shockley's buckwheat |
Observer | Dana York | PROFILE |
Date | 2024-06-03 |
County | Inyo |
Number of Plants | 11 - 50 |
| LOCATION CLOSEUP |
|
|
Elevation | 2027 meters |
Location Description | Death Valley National Park, Last Chance Range. |
Notes | Observation based on a photograph by Dana York. |
Source | California Academy of Sciences |
Calflora ID | mu24054 |
Added | 2024-06-18 | Plant Observation Entry |
Coordinates | 37.2453, -117.6894 |
Location Quality | HIGH (3) |
Error Radius | 50 meters |
Context | Other Plant Observations near this location
|
| What Grows Here? near this location |
|